Powered By Blogger

Monday, March 12, 2012

The Crossing and other NZ mountains

Well, there you go. I've climbed Mt Tauhara and crossed Mt Tongariro. Phew! I'm so proud of myself, and, faithful readers, I hope you are too. There was a hard stretch of rock, bush, and gravel. 

Did you know that there are lots more mountains in New Zealand? So far I've climbed Tongariro, Tauhara and Pureora.
Other mountains in New Zealand, between 3754 and 107 metres are:

The 30 highest mountains[1] are all within the Southern Alps, a chain that forms the backbone of the South Island. Mountain heights and names are as shown on Land Information New Zealand's Topo50 topographic maps.[2] The high, middle and low peaks of Aoraki/Mount Cook are not listed separately, and unnamed peaks are not listed.
  1. Aoraki/Mount Cook - 3,754 metres (12,316 ft)
  2. Mount Tasman - 3,497 metres (11,473 ft)
  3. Mount Dampier - 3,440 metres (11,290 ft)
  4. Mount Vancouver - 3,309 metres (10,856 ft)
  5. Silberhorn - 3,300 metres (10,800 ft)
  6. Malte Brun - 3,198 metres (10,492 ft)
  7. Mount Hicks - 3,198 metres (10,492 ft)
  8. Mount Lendenfeld - 3,194 metres (10,479 ft)
  9. Mount Graham - 3,184 metres (10,446 ft)
  10. Torres Peak - 3,160 metres (10,370 ft)
  11. Mount Sefton - 3,151 metres (10,338 ft)
  12. Mount Teichelmann - 3,144 metres (10,315 ft)
  13. Mount Haast - 3,114 metres (10,217 ft)
  14. Mount Elie de Beaumont - 3,109 metres (10,200 ft)
  15. La Perouse - 3,078 metres (10,098 ft)
  16. Douglas Peak - 3,077 metres (10,095 ft)
  17. Mount Haidinger - 3,070 metres (10,070 ft)
  18. Magellan - 3,049 metres (10,003 ft)
  19. Malaspina - 3,042 metres (9,980 ft)
  20. The Minarets - 3,040 metres (9,970 ft)
  21. Mount Aspiring/Tititea - 3,033 metres (9,951 ft)
  22. Mount Hamilton - 3,025 metres (9,925 ft)
  23. Mount Dixon - 3,004 metres (9,856 ft)
  24. Glacier Peak - 3,002 metres (9,849 ft)
  25. Mount Chudleigh - 2,966 metres (9,731 ft)
  26. Haeckel Peak - 2,965 metres (9,728 ft)
  27. Drake - 2,960 metres (9,710 ft)
  28. Mount Darwin - 2,952 metres (9,685 ft)
  29. Aiguilles Rouges - 2,950 metres (9,680 ft)
  30. Mount De La Beche - 2,950 metres (9,680 ft)

[edit] Other notable mountains and hills

[edit] Over 2,000 metres

[edit] 1,000 to 2,000 metres

[edit] Under 1,000 metres

No comments:

Post a Comment